RJM sewer drain jetter nozzles for 1/8 inch to 1/2 inch sewer jetter hoses.
Please see: http://rjmutilityequipment-com.3dcartstores.com/Sewer-Jetter-Nozzles_c_32.html to purchase jetter nozzles.
The thrust have only rear jets pulling the sewer hose with maximum force.
Size | Model | Rear Jets |
Forward Jets |
Max Pressure |
Material | GPM |
---|---|---|---|---|---|---|
1/8" | JN 01B | 3 | 0 | 2000 | brass | 2-3 |
1/8" | JN 03B | 6 | 0 | 2000 | brass | 2-4 |
1/4" | JN 11B | 3 | 0 | 2000 | brass | 2-3 |
1/4" | JN 13B | 6 | 0 | 2000 | brass | 2-4 |
1/8" | JN 01 | 3 | 0 | 4000 | SS | 2-3 |
1/8" | JN 03 | 6 | 0 | 4000 | SS | 2-3 |
1/4" | JN 11 | 3 | 0 | 4000 | SS | 2-4 |
1/4" | JN 13 | 6 | 0 | 4000 | SS | 2-4 |
3/8" | JN 22 | 4 | 0 | 4000 | SS | 4-6 |
3/8" | JN 23 | 6 | 0 | 4000 | SS | 4-6 |
1/2" | JN 32 | 4 | 0 | 4000 | SS | 8-10 |
1/2" | JN 33 | 6 | 0 | 4000 | SS | 8-10 |
The forward jet cuts through ice, grease, sludge and other debris. The bullet shape guides the sewer jetter drain nozzle though pipe bends and straight runs smoothly.
Size | Model | Rear Jets | Forward Jets |
Max Pressure | Material | GPM |
---|---|---|---|---|---|---|
1/8" | JN 04B | 3 | 1 | 2000 | brass | 2-3 |
1/8" | JN 06B | 6 | 1 | 2000 | brass | 2-4 |
1/4" | JN 14B | 3 | 1 | 2000 | brass | 2-3 |
1/4" | JN 16B | 6 | 1 | 2000 | brass | 2-4 |
1/8" | JN 04 | 3 | 1 | 4000 | SS | 2-3 |
1/8" | JN 06 | 6 | 1 | 4000 | SS | 2-3 |
1/4" | JN 14 | 3 | 1 | 4000 | SS | 2-4 |
1/4" | JN 16 | 6 | 1 | 4000 | SS | 2-4 |
3/8" | JN 24 | 3 | 1 | 4000 | SS | 4-6 |
3/8" | JN 25 | 4 | 1 | 4000 | SS | 4-6 |
3/8" | JN 26 | 6 | 1 | 4000 | SS | 4-6 |
1/2" | JN 35 | 4 | 1 | 4000 | SS | 8-10 |
1/2" | JN 36 | 6 | 1 | 4000 | SS | 8-10 |
The Corner drain nozzles include 2 rear jets and on side jet to aide in moving through tight bends.
Size | Model | Rear Jets |
Side Jets |
Max Pressure |
Material | GPM |
---|---|---|---|---|---|---|
1/8" | JN 07B | 2 | 1 | 2000 | brass | 2-3 |
1/4" | JN 17B | 2 | 1 | 2000 | brass | 2-4 |
1/8" | JN 07 | 2 | 1 | 4000 | SS | 2-3 |
1/4" | JN 17 | 2 | 1 | 4000 | SS | 2-4 |
Drop jetter nozzles guide through tough plumbing fittings for improved cornering.
Size | Model | Rear Jets |
Forward Jets |
Max Pressure |
Material | GPM |
---|---|---|---|---|---|---|
1/8" | JN 08B | 3 | 0 | 2000 | brass | 2-3 |
1/8" | JN 09B | 6 | 0 | 2000 | brass | 2-3 |
1/8" | JN 18B | 3 | 0 | 2000 | brass | 2-3 |
1/8" | JN 19B | 6 | 0 | 2000 | brass | 2-3 |
1/8" | JN 08 | 3 | 0 | 4000 | SS | 2-3 |
1/8" | JN 09 | 6 | 0 | 4000 | SS | 2-3 |
1/4" | JN 18 | 3 | 0 | 4000 | SS | 2-4 |
1/4" | JN 19 | 6 | 0 | 4000 | SS | 2-4 |
The Ball Drain Cleaning Nozzles travel through bends easily because of the smooth shape. The 1" diameter provides extra weight to clean the bottom pipes especially well.
Size | Model | Rear Jets |
Forward Jets |
Max Pressure |
Material | GPM |
---|---|---|---|---|---|---|
1/8" | JB 01 | 3 | 0 | 2000 | brass | 2-3 |
1/8" | JB 03 | 6 | 0 | 2000 | brass | 2-3 |
1/8" | JB 04 | 3 | 1 | 2000 | brass | 2-3 |
1/8" | JB 06 | 6 | 1 | 2000 | brass | 2-3 |
The Flexible 8" long spring section fits around sharp bends better.
Size | Model | Rear Jets |
Forward Jets |
Max Pressure |
Material | GPM |
---|---|---|---|---|---|---|
3/8" | JN 29 | 4 | 0 | 4000 | SS | 4-6 |
1/2" | JN 39 | 4 | 0 | 4000 | SS | 8-10 |
3/8" | JN 29A | 4000 | SS | 4-6 | ||
1/2" | JN 39A | 4000 | SS | 8-10 |
Rotating sewer nozzles clean more completely blasting loose grease, scale, sediment, sludge that are missed by non-rotating sewer jetter nozzles. Manufactured from stainless steel and heat treated providing long life. Jetter nozzles JN 10A, JN 20A, JN 30A, JN 40A are also available with 4 rear jets and one forward jet.
Size | Model | Rear Jets |
Forward | Max Pressure |
Material | GPM |
---|---|---|---|---|---|---|
1/8" | JN 10 | 3 | 0 | 4000 | SS | 2-3 |
1/8" | JN 10A | 3 | 1 | 4000 | SS | 2-3 |
1/4" | JN 20 | 3 | 0 | 4000 | SS | 2-4 |
1/4" | JN 20A | 3 | 1 | 4000 | SS | 2-4 |
JN 29A | Replacement Leader for JN 30 or JN 30A | |||||
3/8" | JN 30 | 3 | 0 | 4000 | SS | 4-6 |
3/8" | JN 30A | 3 | 1 | 4000 | SS | 4-6 |
3/8" | JN 30 FL | 3 | 1 | 4000 | SS | 4-6 |
JN 39A | Replacement Leader for JN 40 or JN 40A | |||||
1/2" | JN 40 | 3 | 0 | 4000 | SS | 8-10 |
1/2" | JN 40A | 3 | 1 | 4000 | SS | 8-10 |
1/2" | JN FL | 4000 | SS | 8-10 |
Drain Cleaner Equipment Catalog
Related Pages: