Conduit Size |
Min. Bend Radius |
Rodder Diameter |
Rodder Length |
Rodder Model # |
Reel Size |
End |
1/2" - 1" | 1.75" | 1/8" | 100' | 15-18-100 | 22"x17"x7" | 1/4"-20 |
1/2" - 1" | 1.75" | 1/8" | 150' | 15-18-150 | 22"x17"x7" | 1/4"-20 |
1/2" - 1" | 1.75" | 1/8" | 200' | 15-18-200 | 22"x17"x7" | 1/4"-20 |
1/2" - 1" | 1.75" | 1/8" | 300' | 15-18-300 | 22"x17"x7" | 1/4"-20 |
3/4" - 1 1/2" | 2.5" | 3/16" | 100' | 15-316-100 | 22"x17"x7" | 1/4"-20 |
3/4" - 1 1/2" | 2.5" | 3/16" | 150' | 15-316-150 | 22"x17"x7" | 1/4"-20 |
3/4" - 1 1/2" | 2.5" | 3/16" | 200' | 15-316-200 | 22"x17"x7" | 1/4"-20 |
3/4" - 1 1/2" | 2.5" | 3/16" | 250' | 15-316-250 | 22"x17"x7" | 1/4"-20 |
3/4" - 1 1/2" | 2.5" | 3/16" | 300' | 15-316-300 | 22"x17"x7" | 1/4"-20 |
3/4" - 1 1/2" | 2.5" | 3/16" | 325' | 15-316-325 | 22"x17"x7" | 1/4"-20 |
1" -2" | 4" | 1/4" | 300' | 16-14-300M | 36.5"x24"x13" | 1/4"-20 |
1" -2" | 4" | 1/4" | 400' | 16-14-400M | 36.5"x24"x13" | 1/4"-20 |
1" -2" | 4" | 1/4" | 500' | 16-14-500M | 36.5"x24"x13" | 1/4"-20 |
1" -2" | 4" | 1/4" | 600' | 16-14-600M | 36.5"x24"x13" | 1/4"-20 |
2" - 4" | 6" | 5/16" | 300' | 12-516-300 | 34"x26"x16" | 3/8"-16 |
2" - 4" | 6" | 5/16" | 400' | 12-516-400 | 34"x26"x16" | 3/8"-16 |
2" - 4" | 6" | 5/16" | 500' | 12A-516-500 | 40"x32"x18" | 3/8"-16 |
2" - 4" | 6" | 5/16" | 600' | 12A-516-600 | 40"x32"x18" | 3/8"-16 |
2" - 4" | 6" | 5/16" | 700' | 12A-516-700 | 40"x32"x18" | 3/8"-16 |
2" - 4" | 6" | 5/16" | 800' | 12A-516-800 | 40"x32"x18" | 3/8"-16 |
2" - 4" | 6" | 5/16" | 1200' | 12A-516-1200 | 40"x32"x18" | 3/8"-16 |
4" or larger | 9" | 7/16" | 500' | 13-716-500 | 48"x44"x21" | 3/8"-16 |
4" or larger | 9" | 7/16" | 600' | 13-716-600 | 48"x44"x21" | 3/8"-16 |
4" or larger | 9" | 7/16" | 800' | 13-716-800 | 48"x44"x21" | 3/8"-16 |
4" or larger | 9" | 7/16" | 1000' | 13-716-1000 | 48"x44"x21" | 3/8"-16 |
Jameson Locateable Rodders brochure
Rycom PipeTrak Locateable Pipe Rodder Brochure
Flexi-Trace conduit tracer brochure
Related utility locator pages:
Pipe Conduit Locator Sondes (locatable)